Home » Unistrut » Channel Nuts & Hardware » Hardware
![]() | Part Number | Thread | "A" Stud In (mm) | Use With |
P2378-1 | 1/4" - 20 | 1 (25.4) | P1000, P1100, P2000, P3000 | |
P2378-2 | 1/14 (31.8) | |||
P2378-3 | 1 1/2 (38.1) | |||
P2379-1 | 5/16" - 18 | 1 (25.4) | ||
P2379-2 | 1 1/4 (31.8) | |||
P2379-3 | 1 1/2 (38.1) | |||
P2380-1 | 3/8" - 16 | 1 (25.4) | ||
P2380-2 | 1 1/4 (31.8) | |||
P2380-3 | 1 1/2 (38.1) | |||
P2380-4 | 1 3/4 (44.5) |
![]() | Part Number | Thread | "A" Stud In (mm) | Use With |
P2380-5 | 3/8" - 16 | 2 (50.8) | P1000, P1100, P2000, P3000 | |
P2380-6 | 2 1/45 (57.2) | |||
P2381-2 | 1/2" - 13 | 1 (25.4) | ||
P2381-3 | 1 1/4 (31.8) | |||
P2381-4 | 1 1/2 (38.1) | |||
P2381-5 | 1 3/4 (44.5) | |||
P2381-6 | 2 (50.8) | |||
P2381-7 | 2 1/4 (57.2) | |||
P2382-2 | 5/8" - 11 | 1 1/4 (31.8) | ||
P2382-3 | 1 1/2 (38.1) |
Part No. | Bolt Size |
---|---|
HOCW025 | 1/4" (6.4) |
HOCW037 | 3/8" (9.5) |
Wt/100 pcs: 16 Lbs (7.3 kg)
Overhead installation with one hand
Available in zinc plated and hot tip galvanized.
Part No. | Size in (mm) | Load Lbs (kN) |
---|---|---|
K1062 | 1/4" (6.4) | 250 (1.11) |
K1063 | 3/8" (9.5) | 610 (2.71) |
K1064 | 1/2" (12.7) | 1,130 (5.03) |
Cradle clip only order
other items separately
Rod Stiffener Clip Spacing (L) | |||||||
---|---|---|---|---|---|---|---|
Rod Size in (mm) | Root Area In2 (mm2) | Radius of Gyration In (mm) | Design Load Lbs (kN) | Rod Stress @100% 10,700 PSI In (mm) | Rod Stress @75% 8,025 PSI In (mm) | Rod Stress @500% 5,350 PSI In (mm) | Rod Stress @35% 3,745 PSI In (mm) |
3/8 9.5 | 0.068 49.5 | 0.074 1.99 | 730 3.25 | 9 228.6 | 11 279.4 | 13 330.2 | 15 381.0 |
1/2 12.7 | 0.126 72.4 | 0.100 2.40 | 1,350 6.01 | 12 304.8 | 14 355.6 | 17 431.8 | 21 533.4 |
5/8 15.9 | 0.202 138.3 | 0.127 3.32 | 2,160 9.61 | 15 381.0 | 18 457.2 | 22 558.8 | 26 660.4 |
Notes:
Refer to seismic bracing systems catalog for more detailed information.
All hardware items are
Electro-galvanized (EG), conforming to ASTM B633 type III SC1.
Other finishes may be available upon request.